| NCVT Trades Information | |||
Trades Name |
Duration |
No of Units |
Total Seat |
| Welder | 1 Year | 2 | 40 |
| Plumber | 1 Year | 2 | 48 |
| Stenography (Hindi) | 1 Year | 1 | 24 |
| Stenography (English) | 1 Year | 1 | 24 |
| Draughtsman Civil | 2 Year | 2 | 48 |
| Draughtsman Mechanical | 2 Year | 4 | 80 |
| Electrician | 2 Year | 12 | 240 |
| Instrument Mechanic | 2 Year | 4 | 96 |
| Fitter | 2 Year | 12 | 240 |
| Mechanic Consumer Electronics appliances | 2 Year | 1 | 24 |
| Refrigeration & AC technician | 2 Year | 2 | 48 |
| Turner | 2 Year | 2 | 40 |
| Machinist | 2 Year | 3 | 60 |
| Mech. Motor Vehicle | 2 Year | 3 | 72 |
| Wireman | 2 Year | 2 | 40 |
| Painter General | 2 Year | 1 |
20 |
| Mech. Autobody Panting | 1 Year | 1 |
20 |
| Mech. Autobody Repair | 1 Year | 1 |
20 |
| Mech. Two and Three-Wheeler | 1 Year | 1 |
20 |
| Solar Technician (Electrical) | 1 Year | 1 |
20 |